Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
800m A (Men) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:52.46 | i | Joseph Reid | | U23 | M | Matt Elias | Cardiff/Cardiff Met Uni | 1:49.62 | 1:49.62 |  |
2 | 1:52.80 | i | David Dempsey | SB | SEN | M | David Dempsey | Sheffield & Dearne/Sheffield Uni | 1:52.80 | 1:47.96 |  |
3 | 1:52.96 | i | Harry Russell | PB | U23 | M | Martin Cook | Newbury/Sheffield Uni | 1:52.96 | 1:52.96 |  |
4 | 1:53.85 | i | Robert Needham | | SEN | M | Trevor Muxlow | Notts/Nottingham Trent Uni | 1:51.09 | 1:48.16 |  |
5 | 1:54.02 | i | Dominic Brown | SB | SEN | M | Mark Hookway | Tonbridge/Sheffield Uni | 1:54.02 | 1:51.75 |  |
6 | 1:55.30 | i | Kevin Bell | | SEN | M | Adrian Webb | Liverpool H | 1:54.89 | 1:49.92 |  |
800m B (Men) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:54.82 | i | Seumas MacKay | | U20 | M | David Wagstaff | Shetland | 1:54.08 | 1:53.32 |  |
2 | 1:55.89 | i | Christian Byron | | SEN | M | Luke Gunn | Birchfield H/Nottingham Trent Uni | 1:55.26 | 1:53.62 |  |
3 | 1:55.98 | i | Fergus McAuliffe | SB | U20 | M | Vince Wilson | Charnwood | 1:55.98 | 1:53.85 |  |
4 | 1:56.29 | i | Oliver Dane | SB | U23 | M | Martin Cook | Sheffield & Dearne/Sheffield Uni | 1:55.30 | 1:51.32 |  |
5 | 1:57.23 | i | Jack Simpson | SB | U20 | M | Vince Wilson | Burton | 1:57.23 | 1:55.79 |  |
6 | 1:59.45 | i | Thomas Coe | SB | U23 | M | Dean Miller | Windsor Slough Eton & Hounslow/Birmingham Uni | 1:59.45 | 1:55.8 |  |
800m C (Men) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:59.10 | i | Aaron Cooper | | U23 | M | | Herts Phoenix/Birmingham Uni | 1:58.21 | 1:55.27 |  |
2 | 1:59.35 | i | Jonathan Hiorns | | SEN | M | Trevor Muxlow | Notts | 1:58.53 | 1:53.51 |  |
3 | 2:00.18 | i | Aaron Hunt | SB | U20 | M | Russell Prosser | Nene Valley | 2:00.18 | 1:58.0 |  |
4 | 2:00.81 | i | Anthony Whiteman | SB | V45 | M | Anthony Whiteman | Shaftesbury Barnet | 1:55.40 | 1:45.81 |  |
5 | 2:01.29 | i | Matthew Paterson | | U20 | M | Bill Boyd | Corby | 1:57.94 | 1:57.94 |  |
6 | 2:02.38 | i | Mark Cottam | | U23 | M | | Bristol & West/Birmingham Uni | 2:02.27 | 2:02.27 |  |
800m D (Men) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:59.45 | i | Christian Howett | PB | U20 | M | | Ripley | 1:59.45 | 1:59.45 |  |
2 | 1:59.54 | i | James Moroney | SB | V35 | M | Trevor Muxlow | Notts | 1:59.54 | 1:53.2 |  |
3 | 1:59.62 | i | Jack Benstead | SB | U20 | M | Bill Boyd | Corby | 1:59.62 | 1:58.63 |  |
4 | 1:59.79 | i | Shaka Palmer | SB | SEN | M | Paul Pinnington | Enfield & Haringey | 1:59.79 | 1:54.79 |  |
5 | 2:05.47 | i | Cameron Cass | | U20 | M | Michael Thompson | Sheffield & Dearne/Nottingham Trent Uni | 2:00.03 | 2:00.03 |  |
800m E (Mixed) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:03.59 | i | Jude Bush | | U17 | M | | Derby | 2:03.22 | 2:00.34 |  |
2 | 2:07.27 | i | Fraser Gorvett | | U20 | M | Henry Gray | Edinburgh AC | 2:05.04 | 2:01.92 |  |
3 | 2:10.71 | i | Anna Silvander | | SEN | W | Steve Vernon | Stockport/Sweden | 2:09.87 | 2:09.87 |  |
4 | 2:10.89 | i | Aimee Pratt | | U23 | W | Vicente Modahl | Sale Harriers Manchester/Manchester Metropolitan U | 2:10.55 | 2:10.55 |  |
5 | 2:12.65 | i | Gabrielle Coveney | SB | SEN | W | Bill Foster | Ealing Southall & Middx/Ilkeston/Dundrum South Dub | 2:12.65 | 2:12.05 |  |
6 | 2:13.68 | i | Natalie Weir | SB | SEN | W | Spencer Duval | Derby | 2:13.68 | 2:10.50 |  |
800m F (Mixed) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:14.72 | i | Tamsin McGraw | SB | U20 | W | | Amber Valley & Erewash | 2:12.6 | 2:11.25 |  |
2 | 2:15.61 | i | Kate Seary | SB | U23 | W | Phil Banning | Cardiff/Birmingham Uni | 2:15.16 | 2:11.1 |  |
3 | 2:18.94 | i | Molly Pocock | | U23 | W | Bill Foster | Aldershot, Farnham & District/Loughborough Student | 2:15.57 | 2:15.57 |  |
4 | 2:20.26 | i | Jed Turner | | V55 | M | | Sheffield RC/Northern Vets/Sheffield & Dearne | 2:16.39 | 2:16.39 |  |
5 | 2:27.14 | i | Selina Scott | | U20 | W | Bill Boyd | Corby | 2:25.0 | 2:19.63 |  |
6 | 2:28.20 | i | Chris Ireland | | V55 | M | | Sheffield RC/Northern Vets/Rotherham | 2:17.41 | 2:07.74 |  |
800m G (Women) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:19.47 | i | Lily Gregory | | U17 | W | | Charnwood | 2:16.57 | 2:16.00 |  |
2 | 2:25.48 | i | Ty Brockley-Langford | SB | U17 | W | Paul Roden | Salford H | 2:25.48 | 2:17.99 |  |
3 | 2:36.75 | i | Eleanor Robinson | SB | SEN | W | Martin Cook | Sheffield Uni | 2:34.85 | 2:20.9 |  |
4 | 2:44.67 | i | Katy Sharp | | SEN | W | | Sheffield Uni | 2:44.17 | 2:44.17 |  |
|
3000m A (Men) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 7:55.00 | i | Nick Goolab | | SEN | M | Craig Winrow | Belgrave | 7:54.41 | 7:42.22 |  |
2 | 7:57.40 | i | Adam Clarke | | SEN | M | Geoff Watkin | Aldershot, Farnham & District/St. Mary's Uni/Hasti | 7:55.93 | 7:55.13 |  |
3 | 8:00.57 | i | Paulos Surafel | PB | U23 | M | Craig Winrow | Thames Valley/St. Mary's Uni | 8:00.57 | 8:00.57 |  |
4 | 8:00.94 | i | Andrew Heyes | | SEN | M | Steve Vernon | Hallamshire/Birmingham Uni | 7:51.01 | 7:51.01 |  |
5 | 8:04.91 | i | Richard Weir | SB | SEN | M | Spencer Duval | Derby | 8:02.20 | 7:56.66 |  |
6 | 8:06.21 | i | Alberto Sanchez | PB | SEN | M | | Derby/Imperial College/Spain | 8:06.21 | 8:06.21 |  |
7 | 8:07.73 | i | Sam Stabler | | SEN | M | Rob Denmark | Wreake & Soar Valley | 8:03.35 | 7:53.98 |  |
8 | 8:07.91 | i | Lewis Moses | PB | SEN | M | | Darlington H/Loughborough Students | 7:55.58 | 7:55.58 |  |
9 | 8:13.36 | i | John Ashcroft | SB | SEN | M | Andrew Henderson | Liverpool H/Leeds Uni | 8:13.36 | 8:04.87 |  |
10 | 8:15.01 | i | Jack Crabtree | SB | U23 | M | Jack Crabtree | Shaftesbury Barnet | 8:15.01 | 8:12.53 |  |
11 | 8:17.05 | i | Tom Lancashire | SB | SEN | M | | Bolton | 8:17.05 | 7:49.35 |  |
3000m B (Mixed) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 8:10.75 | i | Sol Sweeney | PB | U23 | M | Andy Young | Perth Strathtay/Glasgow Uni | 8:06.01 | 8:06.01 |  |
2 | 8:14.56 | i | Matthew Bowser | SB | SEN | M | Mark Baddeley | Lincoln Wellington/Loughborough Students | 8:14.56 | 8:10.85 |  |
3 | 8:14.62 | i | Andrew Smith | PB | SEN | M | Aaron Thomas | Pudsey & Bramley/York St John University | 8:12.35 | 8:12.35 |  |
4 | 8:16.70 | i | Doug Musson | SB | SEN | M | | Notts/Nottingham Trent Uni | 8:03.76 | 8:03.76 |  |
5 | 8:33.45 | i | Ben Bradley | | SEN | M | Craig Winrow | Aldershot, Farnham & District/St. Mary's Uni | 8:22.98 | 8:13.38 |  |
6 | 8:33.91 | i | James Straw | SB | SEN | M | Mark Baddeley | Lincoln Wellington/Sheffield Hallam Uni | 8:33.91 | 8:27.15 |  |
7 | 8:35.03 | i | Andy Benson | PB | SEN | M | Helen Clitheroe | Preston | 8:35.03 | 8:35.03 |  |
8 | 9:05.73 | i | Sergio Argul Saneustaquio | PB | U20 | M | | Birmingham Uni | 9:05.73 | 9:05.73 |  |
9 | 9:11.46 | i | Hannah Nuttall | PB | U23 | W | John Nuttall | Charnwood/Loughborough Students | 9:11.46 | 9:11.46 |  |