Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
800m A (Men) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:53.92 | i | Oliver Dane | SB | U23 | M | Martin Cook | Sheffield & Dearne/Sheffield Uni | 1:52.82 | 1:51.32 |  |
2 | 1:55.32 | i | Alex Goodall | SB | U23 | M | | White Star (Belgium)/Durham Uni/Elswick | 1:54.01 | 1:50.86 |  |
3 | 1:55.72 | i | Samuel Jones | SB | U23 | M | Deborah Steer | St. Albans AC/St. Albans Striders/Sheffield Hallam | 1:53.08 | 1:52.50 |  |
4 | 1:55.94 | i | Joseph Rogers | SB | U23 | M | Michael Baker | Halesowen/Nottingham Trent Uni/Blackheath & Bromle | 1:53.46 | 1:53.46 |  |
5 | 1:56.29 | i | Daniel Richards | SB | U23 | M | Charlene Thomas | Orion/Leeds Uni | 1:55.60 | 1:54.54 |  |
6 | 1:56.67 | i | Fergus McAuliffe | SB | U20 | M | Vince Wilson | Charnwood | 1:54.94 | 1:53.85 |  |
7 | 1:56.85 | i | Jonathon Beharrell | SB | U23 | M | Craig Winrow | Sheffield & Dearne/St. Mary's Uni | 1:56.85 | 1:53.84 |  |
800m B (Men) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 1:58.83 | i | Aidan Brady | | U20 | M | Henry Gray | Livingston | 1:57.66 | 1:57.66 |  |
2 | 2:00.63 | i | Joseph Morrison | | U23 | M | Tim Durrant | West Cheshire/Chester Uni | 1:52.23 | 1:52.23 |  |
3 | 2:01.56 | i | Jonathan Hiorns | | SEN | M | Trevor Muxlow | Notts | 1:56.69 | 1:53.51 |  |
4 | 2:05.10 | i | Matt Graham | SB | U23 | M | Martin Cook | Manchester H/Sheffield Uni | 2:02.07 | 2:01.30 |  |
5 | 2:05.52 | i | Dean Richardson | | V45 | M | Kevin Hendricken | City of Stoke/Midland Masters | 2:02.06 | 1:59.38 |  |
800m C (Mixed) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 2:06.34 | i | Alex Moseley | | U17 | M | David Blackburn | Doncaster | 2:03.75 | 2:03.75 |  |
2 | 2:06.65 | i | Henry Cullen | | U17 | M | David Blackburn | Doncaster | 2:03.83 | 2:03.83 |  |
3 | 2:06.87 | i | Aimee Pratt | PB | U23 | W | Vicente Modahl | Sale Harriers Manchester/Manchester Uni | 2:05.33 | 2:05.33 |  |
4 | 2:10.54 | i | Georgia Yearby | SB | SEN | W | Aaron Thomas | Leeds City/Leeds Beckett Uni | 2:05.99 | 2:05.99 |  |
5 | 2:13.49 | i | Emily Simpson | | U20 | W | Jamie Russell | Sheffield & Dearne/Sheffield Hallam Uni | 2:09.01 | 2:09.01 |  |
|
1500m A (Men) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 3:44.40 | i | Elliot Giles | | SEN | M | Jon Bigg | Birchfield H | 3:39.53 | 3:39.53 |  |
2 | 3:46.86 | i | Spencer Thomas | | U23 | M | Jon Bigg | Brighton Phoenix | 3:46.78 | 3:42.21 |  |
3 | 3:47.01 | i | Robbie Fitzgibbon | | SEN | M | Jon Bigg | Brighton Phoenix | 3:42.0 | 3:36.97 |  |
4 | 3:49.12 | i | John Ashcroft | SB | SEN | M | Andrew Henderson | Leeds City/Leeds Uni | 3:49.12 | 3:43.97 |  |
5 | 3:49.64 | i | Tom Horton | | SEN | M | Bashir Hussain | Sheffield & Dearne/Sheffield Uni | 3:48.90 | 3:45.76 |  |
6 | 3:50.02 | i | Adam Moore | SB | U23 | M | Craig Winrow | Windsor Slough Eton & Hounslow/St. Mary's Uni | 3:43.28 | 3:43.28 |  |
7 | 3:51.49 | i | James McCrae | SB | U23 | M | Bud Baldaro | Hallamshire | 3:47.81 | 3:47.81 |  |
8 | 3:52.35 | i | Connor Maclean | PB | U23 | M | Ross Munro | Kilbarchan/Glasgow Uni | 3:51.74 | 3:51.74 |  |
9 | 3:57.72 | i | Will Perkin | | U23 | M | Steve Perkin | Chiltern/Bath Uni | 3:50.02 | 3:50.02 |  |
10 | 4:00.80 | i | George Grassly | | U20 | M | Robert Russell | Dorking & Mole Valley/Durham Uni | 3:53.88 | 3:53.05 |  |
1500m B (Men) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:00.17 | i | Dan Wilde | | U23 | M | Charlotte Fisher | Taunton/Loughborough Students | 3:52.57 | 3:52.54 |  |
2 | 4:05.96 | i | Conall McGinness | | U20 | M | Mark Vile | Cambridge & Coleridge | 3:54.38 | 3:54.38 |  |
3 | 4:10.08 | i | Adam Searle | SB | U20 | M | | Rugby & Northampton | 4:10.08 | 4:00.73 |  |
4 | 4:11.01 | i | Cameron Cass | PB | U23 | M | Michael Thompson | Sheffield & Dearne/Nottingham Trent Uni | 4:02.98 | 4:02.98 |  |
5 | 4:11.06 | i | Cameron Thomas | PB | U20 | M | Bryan Mackay | Durham | 4:09.82 | 4:09.82 |  |
6 | 4:18.58 | i | Sam Richardson | | U20 | M | | Notts | 4:06.40 | 4:05.63 |  |
1500m C (Mixed) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:22.09 | i | An Other | | SEN | M | | Mansfield Harriers | | |  |
2 | 4:24.27 | i | Thomas Marper | SB | SEN | M | Stephen Carroll | Kirkby Milers/Liverpool John Moores Uni | 4:24.27 | 4:00.90 |  |
3 | 4:26.70 | i | Liam Walker | PB | SEN | M | | Sheffield TC | 4:26.70 | 4:26.70 |  |
4 | 4:28.15 | i | Sara Treacy | SB | SEN | W | Bud Baldaro | Birchfield H/Dunboyne/Run Fast/Ireland | 4:28.15 | 4:16.29 |  |
5 | 4:30.91 | i | Ryan Knight | SB | U23 | M | | Nottingham Trent Uni | 4:30.91 | 4:15.17 |  |
6 | 4:48.76 | i | Graham Moffatt | | V50 | M | | Dark Peak/Rushcliffe/Midland Masters | 4:39.74 | 4:27.43 |  |
7 | 4:56.36 | i | Pranav Anand | PB | U23 | M | Peter Wileman | Durham | 4:56.36 | 4:56.36 |  |
8 | 5:07.83 | i | Timothy Egdell | SB | U17 | M | | Hallamshire | 5:07.83 | 5:04.31 |  |
1500m D (Women) |
Pos | Perf | | Name | | AG | | Coach | Club | SB | PB | |
1 | 4:40.80 | i | Mona Lisa Camilleri | PB | SEN | W | | Malta | 4:40.80 | 4:40.80 |  |
2 | 5:23.97 | i | Tally Diamond | | U15 | W | | Valley Striders | 5:19.23 | 5:18.16 |  |