Has your performance not been assigned to your profile yet? Just click the
envelope 
beside your performance below to notify us and get it on your profile.
|
10,000m A (Men) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 29:40.79 | Lachlan Oates | PB | SEN | M | John Montgomery | Shettleston/Glasgow Uni | 29:40.79 | 29:40.79 |  |
2 | 30:14.18 | James Donald | PB | U23 | M | Mark Pollard | Dundee Hawkhill | 30:14.18 | 30:14.18 |  |
3 | 30:19.54 | Ryan Thomson | PB | SEN | M | | Cambuslang | 30:19.54 | 30:19.54 |  |
4 | 30:32.04 | Mark Pearce | PB | SEN | M | Luke Gunn | Shaftesbury Barnet/Birmingham Uni | 30:32.04 | 30:32.04 |  |
5 | 30:37.46 | Michael Christoforou | | SEN | M | | Enfield & Haringey/Birmingham Uni/Edinburgh AC | 30:08.89 | 29:37.83 |  |
6 | 30:49.29 | Stuart Gibson | SB | V35 | M | | Cambuslang/Whitemoss | 30:49.29 | 30:45.44 |  |
7 | 30:53.31 | Lewis Rodgers | PB | SEN | M | | Loftus & Whitby | 30:53.31 | 30:53.31 |  |
8 | 30:53.68 | Douglas Selman | PB | SEN | M | | Corstorphine/Edinburgh AC/Dundee Uni | 30:53.68 | 30:53.68 |  |
9 | 30:57.03 | Michael Deason | SB | SEN | M | John Montgomery | Shettleston/Glasgow University Hares & Hounds/Unit | 30:57.03 | 30:52.77 |  |
10 | 30:57.25 | Fraser Stewart | PB | SEN | M | John Montgomery | Cambuslang | 30:57.25 | 30:57.25 |  |
11 | 31:32.54 | William Mackay | SB | SEN | M | Ken Hogg | Bedford & County/Thames Hare & Hounds/Aberdeen | 31:32.54 | 30:30.35 |  |
10,000m B (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 31:52.86 | Colin Reilly | PB | SEN | M | John Montgomery | Cambuslang | 31:52.86 | 31:52.86 |  |
2 | 31:56.43 | James Dunn | PB | SEN | M | | Edinburgh Uni/Hunters Bog Trotters/Luxembourg | 31:56.43 | 31:56.43 |  |
3 | 32:55.81 | Tom Cunningham | PB | SEN | M | | Corstorphine | 32:55.81 | 32:55.81 |  |
4 | 32:56.44 | Stuart Johnston | SB | V40 | M | Garry Robertson | Edinburgh AC | 32:56.44 | 31:55.85 |  |
5 | 33:13.43 | Murray MacLarty | PB | SEN | M | | Central | 33:13.43 | 33:13.43 |  |
6 | 33:17.54 | Alistair Gudgin | PB | SEN | M | Steven Doig | Fife | 33:17.54 | 33:17.54 |  |
7 | 33:23.42 | Lucas Cheskin | PB | SEN | M | | Shettleston | 33:23.42 | 33:23.42 |  |
8 | 33:23.75 | Aaron Hoyle | PB | SEN | M | Moray Anderson | Corstorphine | 33:23.75 | 33:23.75 |  |
9 | 33:27.19 | Alastair Brockie | PB | V35 | M | Moray Anderson | Corstorphine | 33:27.19 | 33:27.19 |  |
10 | 33:43.01 | Darren McQuade | PB | SEN | M | | Bellahouston Harriers | 33:43.01 | 33:43.01 |  |
11 | 33:45.92 | Scott McDonald | PB | V50 | M | | Moorfoot | 33:45.92 | 33:45.92 |  |
12 | 33:50.86 | Fionnuala Ross | SB | SEN | W | | Shettleston/Armagh/Ireland | 33:50.86 | 33:49.92 |  |
13 | 34:04.71 | Richard Carr | SB | SEN | M | | Cambuslang | 34:04.71 | 33:32.89 |  |
14 | 34:04.94 | David Tamburini | PB | V45 | M | Mark Pollard | Inverclyde/Scottish Vets H | 34:04.94 | 34:04.94 |  |
15 | 34:10.56 | James Harrison | SB | V35 | M | Moray Anderson | Corstorphine | 34:10.56 | 33:19.65 |  |
16 | 34:21.04 | Kenneth Neill | SB | V40 | M | | Ayr Seaforth | 34:21.04 | 34:04.24 |  |
17 | 34:35.13 | David Hall | PB | V35 | M | Moray Anderson | Corstorphine/Royal Air Force | 34:35.13 | 34:35.13 |  |
18 | 34:47.82 | Elspeth Curran | PB | SEN | W | Lawrie Spence | Kilbarchan/Glasgow Uni | 34:47.82 | 34:47.82 |  |
10,000m C (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 33:51.23 | Henry Burton | | U20 | M | | USA | | |  |
2 | 33:51.81 | David Iain Houston | PB | SEN | M | John Montgomery | Shettleston | 33:51.81 | 33:51.81 |  |
3 | 33:55.08 | Greg Templeton | PB | SEN | M | | Bellahouston Harriers | 33:55.08 | 33:55.08 |  |
4 | 34:50.59 | Gordon Barrie | SB | V45 | M | | Dundee Hawkhill/Bedford & County/Scottish Vets H | 34:50.59 | 33:48.16 |  |
5 | 35:07.28 | Avril Mason | PB | V40 | W | John Montgomery | Shettleston | 35:07.28 | 35:07.28 |  |
6 | 35:16.86 | Chris Greenhalgh | SB | V45 | M | | Giffnock North | 35:16.86 | 34:15.15 |  |
7 | 35:28.72 | Fraser Kelly | PB | U20 | M | | Team East Lothian | 35:28.72 | 35:28.72 |  |
8 | 35:36.54 | John Paul Murphy | PB | V40 | M | | Cambuslang | 35:36.54 | 35:36.54 |  |
9 | 35:47.55 | Sarah Potter | PB | SEN | W | Mick Woods | Victoria Park City of Glasgow/Sheffield Uni | 35:13.68 | 35:13.68 |  |
10 | 35:47.75 | Brian Robertson | PB | V35 | M | | Shettleston | 35:47.75 | 35:47.75 |  |
11 | 35:53.74 | Michael Watt | PB | U20 | M | | Aberdeen | 35:53.74 | 35:53.74 |  |
12 | 36:23.74 | Michelle Sandison | PB | V35 | W | Anne-Marie Hughes | Springburn | 36:14.70 | 36:14.70 |  |
13 | 36:47.65 | Luke Chamberlain | SB | V45 | M | | Giffnock North | 36:47.65 | 36:03.27 |  |
14 | 36:50.28 | Mark King | PB | V45 | M | | Cambuslang | 36:50.28 | 36:50.28 |  |
15 | 37:12.97 | Iain Craven | SB | V40 | M | Amanda Woodrow | Edinburgh AC | 37:12.97 | 35:54.69 |  |
10,000m D (Mixed) |
Pos | Perf | Name | | AG | | Coach | Club | SB | PB | |
1 | 36:50.06 | Sean Gaffney | SB | SEN | M | | Inverclyde | 36:50.06 | 34:40.46 |  |
2 | 37:03.12 | Andy Norris | | V35 | M | Alan Hill | Springburn | 36:53.20 | 36:53.20 |  |
3 | 37:43.16 | Gordon Simpson | PB | V50 | M | | Dundee Hawkhill | 37:43.16 | 37:43.16 |  |
4 | 38:11.52 | Sean Casey | SB | V50 | M | | Cumbernauld | 38:11.52 | 36:16.21 |  |
5 | 38:15.36 | Paul Friend | | V35 | M | | Musselburgh | 37:37.50 | 37:37.50 |  |
6 | 38:50.18 | Jill Smylie | PB | V35 | W | | Giffnock North | 38:50.18 | 38:50.18 |  |
7 | 39:36.18 | Karen Kennedy | PB | V45 | W | | PH Racing | 39:36.18 | 39:36.18 |  |