Closing Date: Sunday 11th July at 23;59pm (or when the meeting is full). There is now limited space remaining and events will slowly close once they reach capacity. Mens 800m / 1500m and Womens 1500m have now closed. An extra Womens 800m has been added to the programme. (Spaces remaining Men 5000m – 1. Women 800m – 6 / 5000m – 3). Details as of 08/07/21
Please see the link HERE to purchase tickets for the Loughborough GP on the 24th of July. Price of admission is £5.00.
Entries are now open for BMC members only. Non-Members places are available in both Steeplechase events. Note entry standards have been tightened for last few places.
Entry Fees on entry: Members £10. Non Members £25. This includes entry into the stadium.
The meeting start between 4:30pm and 5pm.
Pacing: Anyone that can help with pacing (either after they have raced or ideally when not racing on the night) please contact Steve Mosley.
Lead Entries: (as of 11/07/2021)
Men | Women | |||||
---|---|---|---|---|---|---|
800m | George Mills | 1:46 this year | | | 800m | Jenny Selman | 2:02 this year |
8 races | Roland Surlis (IRE) | 1:46 this year | | | 6 races | Jenna Bromell (IRE) | 2:02 this year |
72 entries | Kyle Langford | 1:46 this year | | | 60 entries | Katie Kirk | 2:04 this year |
Cillian Kirwan (IRE) | 1:47 this year | | | Lucy Robinson | 2:05 this year | ||
Rocco Zaman-Browne | 1:47 this year | | | Jill Cherry | 2:06 this year | ||
Shaun Gee | 1:48 this year | | | Isobel Ives | 2:06 this year | ||
William Onek | 1:48 this year | | | Ella Greenway | 2:07 this year | ||
Mark Milner (IRE) | 1:48 this year | | | Rachel McClay | 2:07 this year | ||
| | ||||||
1500m | James McMurray | 3:39 this year | | | 1500m | Georgie Hartigan | 4:08 this year |
5 races | Andrew Smith | 3:40 this year | | | 4 races | Ellie Baker | 4:13 this year |
88 entries | Benjamin West | 3:40 this year | | | 72 entries | Amy O'Donoghue (IRE) | 4:14 this year |
James Heneghan | 3:41 this year | | | Stephanie Cotter (IRE) | 4:14 this year | ||
Jeremy Dempsey | 3:42 this year | | | Hannah Nuttall | 4:15 this year | ||
David Mullarkey | 3:42 this year | | | Amy Griffiths | 4:16 this year | ||
Ben Potrykus | 3:43 this year | | | Cari Hughes | 4:16 this year | ||
Lilly Coward | 4:16 this year | |||||
| | ||||||
5000m | Kristian Jones | 13:49 this year | | | 5000m | Jennifer Nesbitt | 15:40 this year |
3 races | Hugo Milner | 13:52 this year | 1 race | Jo Pavey | 16:21 this year | |
73 entries | Ben Bradley | 13:54 this year | 21 entries | Rachael Franklin | PB 16:06 | |
Adam Craig | PB 13:54 | Morag Millar | PB 16:09 | |||
Jack Gray | PB 14:02 | Rebecca Murray | 16:28 this year | |||
Lucian Allison | 14:06 this year | Naomi Taschimowitz | 16:24 this year | |||
Nathan Jones | 14:08 this year | Sally Ratcliffe | 16:33 this year |
