Races: 8
Finishers: 82
PBs: 31 (38%)
Power of Ten results: Here
6 | 1 | 1 | A/B RACE 1500m | ||||
1 | 4 | 3 | 03:51.36 | Adam | BARBER | U23 | Harborough/Leeds Beckett Uni |
2 | 2 | 1 | 03:52.75 | Mark | BOSTOCK | Sen | Leeds City/Leeds Beckett Uni |
3 | 8 | 6 | 03:52.88 | Phil | WINKLER | Sen | Morpeth/Leeds Beckett Uni |
4 | 7 | 5 | 03:55.80 | Andrew | THOMSON | U23 | Fife/Edinburgh Uni |
5 | 3 | 2 | 03:56.35 | Luca | MINALE | U23 | Gateshead/Northumbria Uni/Victoria Pk & Tower Ham. |
6 | 6 | 03:56.48 | Cillian | GLEESON | U20 | Ireland | |
7 | 15 | 12 | 03:57.63 | Peter | SMALLCOMBE | U23 | Morpeth/Durham Uni |
8 | 11 | 8 | 03:58.39 | Rory | BRADFORD | Sen | Sale Harriers Manchester |
9 | 13 | 10 | 03:59.16 | Isaac | LEYDON | U20 | Vale Royal |
10 | 12 | 9 | 04:01.61 | Will | HAW | U23 | Vale of York/Leeds Beckett Uni |
11 | 10 | 7 | 04:09.15 | Michael | BARBER | Sen | Canada |
12 | 16 | 13 | 04:11.37 | Harry | PARKER MCLAIN | U20 | Vale Royal |
DNS | 14 | 11 | Benjy | STREET | U20 | Hercules Wimbledon | |
DNS | 5 | 4 | Christopher | FIELDING | Sen | Sale Harriers Manchester/City of Derry | |
. | |||||||
. | |||||||
8 | 1 | 1 | C RACE 1500m | ||||
1 | 21 | 2 | 03:57.08 | Edan | PETRIE | U20 | City of York |
2 | 23 | 4 | 03:57.17 | Alex | DUNN | U23 | Leeds City/Leeds Uni |
3 | 26 | 7 | 03:58.53 | Sebastian | BEEDELL | U20 | Peterborough & Nene Valley |
4 | 22 | 3 | 03:59.20 | Brogan | MCCAWLEY | Sen | Leeds City |
5 | 20 | 1 | 04:00.65 | Samuel | PERRY | U20 | Northern (Isle of Man) |
6 | 27 | 8 | 04:01.84 | Charlie | FIELDING | U17 | City of York |
7 | 24 | 5 | 04:02.96 | Duncan | HUGHES | U23 | Blackhill |
8 | 33 | 11 | 04:03.18 | Cai | LEWIS | U17 | Northern (Isle of Man)/Millfield Sch |
9 | 29 | 10 | 04:04.02 | Myles | FRASER | U17 | Preston |
10 | 25 | 6 | 04:09.76 | Laurence | MANLEY | U23 | Macclesfield/Sheffield Uni |
DNS | 28 | 9 | Andrew | WARBURTON | Sen | Herne Hill Harriers | |
. | |||||||
. | |||||||
7 | 1 | 1 | D RACE 1500m | ||||
1 | 36 | 6 | 04:00.11 | William | ANNABLE | U20 | Unsanctioned/Nottingham Uni |
2 | 30 | 1 | 04:01.18 | Finlay | GODDARD | U17 | Sale Harriers Manchester |
3 | 32 | 3 | 04:01.63 | Max | CARTER | U23 | Sheffield Uni |
4 | 35 | 5 | 04:01.96 | Matthew | GILVEAR | U20 | Erme Valley |
5 | 42 | 11 | 04:04.14 | Charlie | O’NEILL | U17 | Ireland |
6 | 31 | 2 | 04:05.50 | Daniel | HILDITCH | U20 | City of Stoke |
7 | 38 | 8 | 04:08.15 | Ryan | CORRIN | U20 | Manx |
8 | 40 | 10 | 04:14.35 | Jack | BARANOWSKI | U15 | Blackburn |
9 | 37 | 7 | 04:30.12 | Edward | BROWN | U20 | City of York |
DNF | 34 | 4 | Benedict | SIMPSON-ALEXANDER | U20 | Richmond & Zetland | |
DNS | 39 | 9 | Oliver | GILL | U17 | Blackburn | |
. | |||||||
. | |||||||
5 | 1 | 1 | E RACE 1500m | ||||
1 | 45 | 4 | 04:08.42 | Alfie | LAMB | U20 | Border |
2 | 43 | 2 | 04:11.42 | William | HARDY | U17 | City of York |
3 | 48 | 7 | 04:12.36 | Tom | MATTHEWS | U17 | Harrogate/North Yorkshire Schs |
4 | 41 | 1 | 04:14.04 | William | BIRCHALL | U17 | Exeter/Dorset Schs |
5 | 44 | 3 | 04:16.86 | Lewis | DAVIES | U15 | Deeside AAC |
6 | 52 | 12 | 04:17.84 | Ewan | PILLEY | U17 | Jersey |
7 | 49 | 9 | 04:20.05 | George | CARNEY | U20 | Jersey |
8 | 46 | 5 | 04:21.33 | Adam | KNIGHTS | U23 | Sutton-in-Ashfield/LB Uni/P & B/VS |
9 | 51 | 11 | 04:28.79 | Sam | KEIGHLEY | U15 | Halifax |
10 | 50 | 10 | 04:38.34 | Emily | SIMPSON | Sen | Sheffield & Dearne/Sheffield Hallam Uni |
DNS | 47 | 6 | Mark | BOLLAND-CAGE | Sen | City of York/Sheffield & Dearne | |
. | |||||||
. | |||||||
3 | 1 | 1 | F RACE 1500m | ||||
1 | 53 | 1 | 04:25.40 | Angus | MCKENZIE | U23 | Gateshead/Northumbria Uni |
2 | 55 | 3 | 04:26.80 | Evan | SHKUL | U17 | Hallamshire |
3 | 54 | 2 | 04:30.58 | Julia | HAWKINS | Sen | Canada |
4 | 59 | 7 | 04:31.76 | Keira | BRADY-JONES | U20 | Wirral/Loughborough Students |
5 | 57 | 5 | 04:34.24 | Ryan | DELANEY | U15 | Deeside AAC |
6 | 56 | 4 | 04:36.42 | Alfie | BARTLEY-ROSE | U15 | Deeside AAC |
7 | 58 | 6 | 04:38.51 | Lottie | LANGAN | U20 | City of York |
DNS | 60 | 8 | Lucas | SMITH | U17 | Keighley & Craven/North Yorkshire Schs | |
. | |||||||
. | |||||||
4 | 1 | 1 | G RACE 1500m | ||||
1 | 67 | 7 | 04:36.03 | Nicola | MOYNIHAN | U23 | Clayton le Moors/Leeds Beckett Uni/Hyndburn |
2 | 65 | 5 | 04:40.53 | Shamus | CHICHON | U23 | Leeds Beckett Uni/Gibraltar |
3 | 62 | 2 | 04:41.10 | Rachel | FRIEND | Sen | Leeds City |
4 | 70 | 10 | 04:41.77 | Maisie | MULLETT | U15 | Wreake & Soar Valley |
5 | 66 | 6 | 04:41.80 | Elis | JONES | U17 | Deeside AAC |
6 | 61 | 1 | 04:43.24 | Cheuk | LAM | Sen | Bradford Airedale |
7 | 64 | 4 | 04:44.27 | Ellie | BIRCHALL | U15 | Exeter/Dorset Schs |
8 | 68 | 8 | 04:45.19 | Abigail | DOHERTY | U17 | Deeside AAC |
9 | 63 | 3 | 04:48.32 | James | GOSTLING | U15 | Valley Striders |
10 | 71 | 11 | 04:52.03 | Ella | SAUNDERS | Sen | Reading AC/Exeter Uni |
11 | 69 | 9 | 05:07.20 | Julia | JAGGER | V40 | Holmfirth |
. | |||||||
. | |||||||
2 | 1 | 1 | 3000m A | ||||
1 | 89 | 14 | 08:21.02 | Gavin | TAYLOR | Sen | Leeds City |
2 | 73 | 1 | 08:29.06 | David | SCANLON | Sen | Rathfarnham/Ireland |
3 | 75 | 3 | 08:30.26 | Jason | HALL | Sen | Leeds City |
4 | 77 | 5 | 08:44.34 | Dylan | NAYLOR | Sen | Liverpool H/Royal Navy |
5 | 86 | 11 | 08:44.98 | Harry | BUTLER | Sen | Leeds City |
6 | 88 | 13 | 08:47.73 | Robert | SMITH | Sen | Leeds City |
7 | 80 | 7 | 08:51.15 | Joshua | DUTTON | U23 | Salford H/Leeds Beckett Uni |
8 | 76 | 4 | 08:52.09 | Tom | HUMPHRIES | Sen | Border |
9 | 87 | 12 | 08:52.74 | Robbie | RIGBY | U23 | Sale Harriers Manchester/Birmingham Uni |
10 | 81 | 8 | 08:59.41 | Zak | FERGUSON | U20 | Rotherham |
DNF | 82 | 9 | Ben | GILLHAM | U23 | Sheffield & Dearne | |
DNS | 74 | 2 | Gianluca | MASTROLONARDO | U23 | City of York/Loughborough Students | |
DNS | 79 | 6 | Jake | WILSON | U20 | Vale Royal | |
DNS | 83 | 10 | Kieran | HARDIE | U17 | Harmeny | |
. | |||||||
. | |||||||
1 |
1 | 1 | 3000m B | ||||
1 | 93 | 4 | 09:03.20 | Andrew | MERRY | Sen | Hercules Wimbledon |
2 | 91 | 2 | 09:11.00 | Georgi | DALTON | U20 | East Hull/NE Project |
3 | 97 | 8 | 09:12.70 | Katy | WOOD | Sen | City of York |
4 | 90 | 1 | 09:20.70 | Finlay | DOBSON EMMAS | U17 | Trafford |
5 | 100 | 11 | 09:24.50 | Samuel | THURSFIELD | U17 | Wolverhampton & Bilston |
6 | 98 | 9 | 09:28.60 | Ben | BRUNTON | U20 | Tynedale |
7 | 94 | 5 | 09:30.90 | Joe | REED | U17 | Skyrac |
8 | 95 | 6 | 09:31.60 | Beatrice | WOOD | U23 | City of Salisbury/Cambridge Uni |
9 | 96 | 7 | 09:31.80 | Mike | BURRETT | V45 | Leeds City |
10 | 99 | 10 | 09:36.20 | Camilla | MCKNESPIEY | Sen | Leeds City/Leeds Uni |
11 | 101 | 12 | 09:43.50 | William | CALLANAN | U20 | City of Hull |
12 | 102 | 13 | 10:05.40 | Georgia | BELL | U20 | Leven Valley/Barrow & Furness |
13 | 103 | 14 | 10:29.70 | Alice | FEARN | U20 | Wreake & Soar Valley |
DNS | 92 | 3 | Henry | BIRCHALL | U20 | Exeter |