The start lists and timetable will be available will be available here on Monday evening.
The approximate start times are :-
800m at 19:20
5000m at 20:20
1500m at 20:45.
There will be no changes to race allocation once published. The meeting organiser is away until Sunday evening and so cannot answer any questions regarding timetable and seeding.
Race 1 | 800 K | 19:20 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
2 | 1 | Eden | Bates | SEN | W | Northampton/Northampton Uni |
3 | 2 | Lucy | Donaghey | U17 | W | Wreake & Soar Valley |
4 | 3 | Geoff | Lowry | V60 | M | Sheffield RC/Eastern Masters |
5 | 4 | Charlotte | Nettleton | U15 | W | Burton |
6 | 5 | Mya | Acharya | U17 | W | Saffron AC |
7 | 6 | Madeleine | Dodge | U15 | W | Wreake & Soar Valley |
Pace 74 | ||||||
. | ||||||
. | ||||||
Race 2 | 800 A | 19:25 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1.1 | 7 | Victor | Nutakor | V35 | M | Newham & Essex Beagles |
1.2 | 8 | James | McCrae | SEN | M | Hallamshire |
2 | 9 | Simon | Coppard | U23 | M | Tonbridge/Loughborough Students |
3 | 10 | Ben | Brooker | U20 | M | Kettering |
4 | 11 | Benjamin | Davies | SEN | M | Bedford & County |
5.1 | 12 | Xavier | O’Hare | U23 | M | Trafford/St. Mary’s Uni |
5.2 | 13 | Max | Price | U23 | M | Birchfield H |
6.1 | 14 | Thomas | Barnett | U20 | M | City of Stoke |
6.2 | 15 | Callum | Bowen-Jones | SEN | M | Newham & Essex Beagles |
7 | 16 | Daniel | Maud | U23 | M | Charnwood/Birmingham Uni |
8 | 17 | Pierce | Clisham | U23 | M | Coventry/Leeds Uni |
Pace 52 | ||||||
. | ||||||
. | ||||||
Race 3 | 800 G | 19:30 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1.1 | 18 | Abigail | Nicholson | U17 | W | Derby |
1.2 | 19 | Evie | Jones | U20 | W | Derby/York Uni |
2 | 20 | Michael | Katsoulis | SEN | M | Coventry |
3 | 21 | Autumn | Hunter | U15 | W | Victoria Park City of Glasgow |
4 | 22 | Olivia | McGhee | U15 | W | Rugby & Northampton |
5.1 | 23 | Jessica | Parrish | U17 | W | Bedford & County |
5.2 | 24 | Amelia | Towlson | U15 | W | Wreake & Soar Valley |
6 | 25 | Rob | Andrew | V60 | M | Alnwick/Midland Masters |
7 | 26 | Niamh | Bould | U20 | W | City of Stoke |
8 | 27 | Millie | Adams | U17 | W | City of Norwich |
Pace 66 | ||||||
. | ||||||
. | ||||||
Race 4 | 800 D | 19:35 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1.1 | 28 | Jack | Gospel | U17 | M | Daventry |
1.2 | 29 | Charles | Prestwich | U17 | M | Notts |
2 | 30 | Connor | Anderson | U23 | M | Doncaster/Sheffield Hallam Uni |
3 | 31 | Danny | Carter | U20 | M | Rugby & Northampton |
4 | 32 | Nick | Crees | U20 | M | Royal Sutton Coldfield |
5.1 | 33 | Chris | Nealon | U23 | M | Huncote/Sheffield Hallam Uni |
5.2 | 34 | Elliott | Taylor | U23 | M | City of Norwich/West Valley TC |
6 | 35 | Jordan | Barrett | SEN | M | Cannock & Stafford |
7 | 36 | Samuel | McCafferty | U15 | M | Burton |
8 | 37 | Joseph | Monk | U17 | M | Newark AC |
Pace 57 | ||||||
. | ||||||
. | ||||||
Race 5 | 800 B | 19:40 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1.1 | 38 | Sam | Mannings | U20 | M | Halesowen/Birmingham Uni |
1.2 | 39 | James | McCann | SEN | M | Cannock & Stafford |
2 | 40 | Aidan | O’Brien | U23 | M | Rugby & Northampton/Newcastle Uni |
3 | 41 | Finley | Proffitt | U23 | M | Trafford/Birmingham Uni |
4 | 42 | Josh | Roura | U23 | M | City of Stoke |
5.1 | 43 | Alfie | Ward | U20 | M | Woodford Green Essex Ladies |
5.2 | 44 | Jacob | Brown | SEN | M | Vale Royal |
6 | 45 | Jordan | Skelly | SEN | M | Lincoln Wellington |
7 | 46 | Harry | Parker-Mclain | U17 | M | Vale Royal |
8 | 47 | Steven | Quercia-Smale | U23 | M | Loughborough Students |
Pace 54 | ||||||
. | ||||||
. | ||||||
Race 6 | 800 H | 19:45 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1.1 | 48 | Samuel | Kemp | V45 | M | Wreake & Soar Valley |
1.2 | 49 | Sofia | Chesterfield | U15 | W | Rushcliffe |
2 | 50 | Oliver | Stenhouse | U15 | M | Charnwood |
3 | 51 | Lucy | Horton | U15 | W | Wolverhampton & Bilston |
4 | 52 | Amelia | Starling | SEN | W | Coventry/Loughborough Students |
5.1 | 53 | Rachel | Newport | U20 | W | Charnwood |
5.2 | 54 | Paige | Roadley | SEN | W | Mansfield/Police |
6 | 55 | Sian | Evans | U15 | W | Wreake & Soar Valley |
7 | 56 | Libby | Freeland | U15 | W | Marshall Milton Keynes |
8 | 57 | Milan | Mistry | U17 | M | Marshall Milton Keynes |
Pace 68 | ||||||
. | ||||||
. | ||||||
Race 7 | 800 E | 19:50 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1.1 | 58 | Cameron | Wedon | U15 | M | Great Yarmouth |
1.2 | 59 | Freya | Bennett | U23 | W | Coventry/Birmingham Uni |
2 | 60 | Gabriel | Wagstaff | U15 | M | Bromsgrove & Redditch |
3 | 61 | Aaron | Cooper-Brown | V40 | M | Tipton/Veterans |
4 | 62 | Joshua | Adkin | U15 | M | Charnwood |
5.1 | 63 | Tom | Garrod | U15 | M | Newport H |
5.2 | 64 | Louise | Gilbert | SEN | W | Woodford Green Essex Ladies/Leeds Uni |
6 | 65 | Mikey | Bacon | U15 | M | Rotherham |
7 | 66 | Harrison | Cartwright | U15 | M | Coventry |
8 | 67 | David | Cooper | SEN | M | Coventry |
Pace 59 | ||||||
. | ||||||
. | ||||||
Race 8 | 800 C | 19:55 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1.1 | 68 | Jamie | Hnatushka | SEN | M | Coventry |
1.2 | 69 | Lewis | Smith | U17 | M | City of Stoke |
2 | 70 | Robert | Marlow | U20 | M | Coventry |
3 | 71 | Joseph | McLeod | SEN | M | Coventry |
4 | 72 | Sam | Yates | U20 | M | Nuneaton |
5.1 | 73 | Niall | Ackroyd | SEN | M | Liverpool H/Nottingham Uni/West Suffolk |
5.2 | 74 | Tobias | Cheesbrough | U17 | M | Dereham |
6 | 75 | Ty | Adkins | U23 | M | Bromsgrove & Redditch |
7 | 76 | Ben | Acheson | U20 | M | CNDR |
8 | 77 | Leo | Stark | U20 | M | Newport H |
Pace 56 | ||||||
. | ||||||
. | ||||||
Race 9 | 800 J | 20:00 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 78 | William | Chalmers | U20 | M | Coventry |
2 | 79 | Kevin | Pye | V60 | M | Midland Masters |
3 | 80 | Amelia | Arbon | U15 | W | Mansfield |
4 | 81 | Anthony | Mitrofaniuk | V35 | M | Coventry |
5 | 82 | Megan | Owen | U15 | W | Stilton |
6 | 83 | Natasha | Freeland | U15 | W | Marshall Milton Keynes |
7 | 84 | Holly | Lindop | U17 | W | Marshall Milton Keynes |
8 | 85 | Isla | Stuart | U20 | W | Wreake & Soar Valley/York Uni/Wreake Runners |
Pace 70 | ||||||
. | ||||||
. | ||||||
Race 10 | 800 F | 20:05 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1.1 | 86 | Lottie | McLaren | U20 | W | Tamworth |
1.2 | 87 | Sophie | Hurst | U23 | W | Coventry |
2 | 88 | Kevin | Otieno | U23 | M | Coventry |
3 | 89 | William | Wort | U15 | M | Solihull & Small Heath |
4 | 90 | Sam | Ball | U15 | M | Wreake & Soar Valley |
5.1 | 91 | Violet | Rudkin | U15 | W | Wreake & Soar Valley |
5.2 | 92 | Tarun | Balamurugan | U15 | M | Rushcliffe |
6 | 93 | Waising | Yip | V40 | M | Coventry |
7 | 94 | Annabelle | Ita | U20 | W | Derby/Derbyshire Schs |
8 | 95 | Amy | Jackson | SEN | W | Leicester/Manchester Metropolitan Uni |
Pace 64 | ||||||
. | ||||||
. | ||||||
Race 11 | 5000 A | 20:35 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 96 | Tommy | Power | SEN | M | Hallamshire |
2 | 97 | Alastair | Watson | V45 | M | Notts/Hermitage |
3 | 98 | Joshua | Dutton | U23 | M | Salford H |
4 | 99 | Jethro | McGraw | SEN | M | BRAT/Birmingham Uni |
5 | 100 | George | Phillips | SEN | M | Notts/York Uni |
6 | 101 | David | Borg | U23 | M | Malta |
7 | 102 | Matt | Scarsbrook | SEN | M | Birchfield H |
8 | 103 | James | Wizard | SEN | M | Sheffield & Dearne |
9 | 104 | Anthony | Hatswell | V35 | M | Long Eaton |
10 | 105 | Scott | Hudspith | SEN | M | Coventry |
11 | 106 | Verity | Ockenden | SEN | W | Swansea |
12 | 107 | Joe | Smith | V35 | M | Tipton/Bromsgrove & Redditch |
13 | 108 | Jarratt | Perkins | V35 | M | Notts |
14 | 109 | George | Tipping | SEN | M | Notts |
15 | 110 | Constance | Nankivell | SEN | W | East Sutherland/Edinburgh Uni |
16 | 111 | Darren | John | V35 | M | Kings Heath |
17 | 112 | Mya | Taylor | U23 | W | Rotherham |
18 | 113 | Sophia | Harrison | U23 | W | Swansea/Swansea Uni |
19 | 114 | Daniel | Taylor | V35 | M | Coventry |
20 | 115 | Chloe | Tyler | SEN | W | Peterborough & Nene Valley/Royal Air Force |
21 | 116 | Thomas | Minshull | SEN | M | Boalloy |
22 | 117 | Maisie | Trueman | U20 | W | Burton |
Pace 69’s | ||||||
Pace 78’s | ||||||
. | ||||||
Race 12 | 1500 G | 20:53 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 118 | Saffron | Bowley | U17 | W | Burton |
2 | 119 | Isabelle | Morris | U23 | W | City of Norwich/East Anglia Uni |
3 | 120 | Marci | Walsh | U20 | W | Rotherham |
4 | 121 | Harriet | Jackson | U15 | W | Wreake & Soar Valley |
5 | 122 | Amelia | Nettleton | U15 | W | Burton |
6 | 123 | Isobel | Sykes | U20 | W | Charnwood |
7 | 124 | Sofia | Butler | U15 | W | Marshall Milton Keynes |
8 | 125 | Cassandra | Dodge | U20 | W | Wreake & Soar Valley/Wreake Runners |
Pace 80’s | ||||||
. | ||||||
. | ||||||
Race 13 | 1500 A | 21:00 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 126 | Benjamin | West | SEN | M | MK Distance Project |
2 | 127 | Charles | Wheeler | SEN | M | MK Distance Project/Wisconsin-Madison Uni |
3 | 128 | Angus | McMillan | SEN | M | City of York/Loughborough Students |
4 | 129 | Adam | Peacock | SEN | M | BRAT/Bromsgrove & Redditch |
5 | 130 | James | Vaughan | U20 | M | Birchfield H |
6 | 131 | Cathal | O’reilly | U23 | M | Ireland |
7 | 132 | Sam | Davey | U23 | M | Worcester/Birmingham Uni |
8 | 133 | Jamie | Phillips | U20 | M | Kilmarnock |
9 | 134 | Sam | Dunnett | U23 | M | Australia |
10 | 135 | Henry | Jonas | U20 | M | City of Norwich |
11 | 136 | Luke | Richardson | U20 | M | Bromsgrove & Redditch/Birmingham Uni |
12 | 137 | David | Scanlon | SEN | M | Rathfarnham/Ireland |
13 | 138 | George | Phillips | SEN | M | Doncaster/Sheffield Hallam Uni |
14 | 139 | Michael | Barber | SEN | M | Unattached |
15 | 140 | Joel | Doye | U23 | M | Woodford Green Essex Ladies |
16 | 141 | William | Fuller | SEN | M | Coventry |
17 | 142 | Peter | Smallcombe | U23 | M | Morpeth/Durham Uni |
18 | 143 | Samuel | Stevens | U23 | M | City of Norwich/St. Mary’s Uni |
Pace 1:57 | ||||||
. | ||||||
. | ||||||
Race 14 | 1500 C | 21:07 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 144 | Alex | Moseley | U23 | M | Doncaster/Bangor Uni/Menai |
2 | 145 | Cathaoir | Purvis | SEN | M | North Belfast/Ireland |
3 | 146 | George | Wilson | U17 | M | Cleethorpes |
4 | 147 | Harley | Beech-McPhilbin | U23 | M | Notts/St. Mary’s Uni |
5 | 148 | Matthew | Williams | SEN | M | Notts AC |
6 | 149 | Mark | Litchfield | U20 | M | St Peters Louth/Ireland |
7 | 150 | Benedict | Simpson-Alexander | U20 | M | Richmond & Zetland |
8 | 151 | Louis | Starr | U20 | M | Rugby & Northampton |
9 | 152 | Sam | Aris | SEN | M | Rugby & Northampton |
10 | 153 | Joe | Dixon | U20 | M | Morpeth |
11 | 154 | Samuel | Hembry | U17 | M | Bromsgrove & Redditch |
12 | 155 | Luke | Parker | U20 | M | Rotherham |
13 | 156 | Adam | Wilson | SEN | M | Yate/Bristol & West |
14 | 157 | Charlie | Wright | U20 | M | Lewes/Sussex Schs |
15 | 158 | Sam | Burkitt | U20 | M | Ipswich/Birmingham Uni |
Pace 2:06 | ||||||
. | ||||||
. | ||||||
Race 15 | 1500 B | 21:14 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 159 | Alex | Adams | U20 | M | Bromsgrove & Redditch |
2 | 160 | Danny | Adams | U23 | M | City of Norwich |
3 | 161 | Michael | Banks | U20 | M | Tipton |
4 | 162 | Michael | Bartram | SEN | M | Cambridge & Coleridge/Sheffield Uni |
5 | 163 | Thomas | Bentley | U23 | M | Tipton |
6 | 164 | Frederick | Cooper | U20 | M | Yate/Westbury |
7 | 165 | Tristan | Cumberland | U20 | M | Brecon |
8 | 166 | Myles | Hewlett | U20 | M | Kilkenny/Ireland |
9 | 167 | Reece | Slater | U20 | M | Gosforth |
10 | 168 | John | Stolberg | U23 | M | BRAT/Loughborough Students |
11 | 169 | Thomas | Carpenter | U20 | M | Lincoln Wellington |
12 | 170 | James | Wardle | U23 | M | Rushcliffe/Birmingham Uni |
13 | 171 | Max | Berry | U20 | M | St. Edmund Pacers |
14 | 172 | Callum | Hanlon | SEN | M | Leamington |
15 | 173 | Joe | Monk | SEN | M | Preston/Lancaster Uni |
16 | 174 | Tom | Waterworth | U17 | M | Huntingdonshire |
17 | 175 | Nicolas | Gomez | SEN | M | Chile |
Pace 2:04 | ||||||
. | ||||||
. | ||||||
Race 16 | 1500 F | 21:23 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 176 | Aria | Aberley-Barker | U20 | W | City of Stoke |
2 | 177 | Sophie | Cowper | SEN | W | Rotherham/Anglia Ruskin U/Belgrave |
3 | 178 | Freddie | Sharpe | U15 | M | Wreake & Soar Valley |
4 | 179 | Penelope | Boyle | U15 | W | Leven Valley |
5 | 180 | Isabel | Hodder | U23 | W | Wirral |
6 | 181 | Freya | West | U15 | W | Lincoln Wellington |
7 | 182 | Harry | Orr | U15 | M | Rotherham |
8 | 183 | Lewis | Carr | U15 | M | Rushcliffe |
9 | 184 | Harrison | Hill | U15 | M | Wreake & Soar Valley |
10 | 185 | Lucy | Hillary | U15 | W | Western Tempo |
11 | 186 | Barry | Maksymczuk | V45 | M | Unattached |
12 | 187 | Sophie | Banks | U20 | W | Tipton |
13 | 188 | Isabella | Margiotta | U15 | W | Derby |
14 | 189 | Natasha | McBride | U20 | W | Lincoln Wellington |
15 | 190 | Lyla | Bryan | U20 | W | Wreake Runners/Wreake & Soar Valley |
16 | 191 | Lillie | Jeffries-Williams | U23 | W | Derby |
17 | 192 | Daisy | Walker | U20 | W | Derby |
18 | 193 | Florence | Wheeler | U15 | W | Charnwood |
19 | 194 | Peyton | Almond | U15 | W | Rugby & Northampton |
20 | 195 | Evie | Brooker | U17 | W | Daventry |
Pace 75’s | ||||||
Pace 78’s | ||||||
. | ||||||
Race 17 | 1500 E | 21:30 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 196 | Jake | Boat | SEN | M | Owls Leicester |
2 | 197 | Stephen | Long | V45 | M | Notts |
3 | 198 | Lewis | Boyce | U15 | M | Burton |
4 | 199 | Ruari | Frankel | U20 | M | Wenlock |
5 | 200 | Jack | Gunning | U20 | M | Aldershot, Farnham & District/St. Mary’s Uni |
6 | 201 | Ludovic | Renou | V45 | M | Leicester/McCarkiss Endurance Project/France |
7 | 202 | Samuel | Sawczuk-Wood | U20 | M | Derby |
8 | 203 | Emily | Thompson | SEN | W | Banbury/Birmingham Uni |
9 | 204 | Jamie | Neece | U17 | M | Wreake & Soar Valley |
10 | 205 | Max | Muddle | U15 | M | Charnwood |
11 | 206 | Lily | Saxon | U20 | W | Solihull & Small Heath |
12 | 207 | Hannah | Taunton | SEN | W | Taunton |
13 | 208 | Oliver | Hope | U20 | M | Doncaster |
14 | 209 | Lucy | Milliner | U20 | W | Exeter |
15 | 210 | Ellarose | Whitworth | U15 | W | Lincoln Wellington |
16 | 211 | Luan | Power | U15 | W | Wreake & Soar Valley |
17 | 212 | Charlie | Atkins | U15 | M | Daventry |
18 | 213 | Eva | Bartlett | U17 | W | Windsor Slough Eton & Hounslow/Cookham |
19 | 214 | Sam | Knott | U20 | M | Mansfield |
20 | 215 | Freya | Murdoch | U17 | W | Stockport |
21 | 216 | Zoe | Doyle | V45 | W | Wycombe/Veterans |
22 | 217 | Lyla | Danobrega | U17 | W | Bedford & County |
23 | 218 | Lilly | Hawkins | SEN | W | Southampton |
Pace 68’s | ||||||
Pace 72’s | ||||||
. | ||||||
Race 18 | 1500 D | 21:37 | ||||
Lane | Num | First | Surname | AG | Sex | Club |
1 | 219 | Daniel | Van Aardt | U20 | M | Wreake & Soar Valley |
2 | 220 | Joseph | Heathcock | SEN | M | Birchfield H |
3 | 221 | Cameron | West | U20 | M | Lincoln Wellington |
4 | 222 | Oscar | Kewley | U17 | M | Liverpool H |
5 | 223 | Jake | Orr | U20 | M | Rotherham |
6 | 224 | Jordan | Boam | SEN | M | Mansfield/Derby Uni |
7 | 225 | Felix | Bowling | U17 | M | Peterborough & Nene Valley |
8 | 226 | Ollie | Buchan | U20 | M | Northampton |
9 | 227 | Henry | Gibbs | U20 | M | Bromsgrove & Redditch |
10 | 228 | Jack | Llewellyn | U17 | M | Wreake & Soar Valley |
11 | 229 | Matteo | Omalley | U20 | M | United States |
12 | 230 | Ewan | Withnall | U15 | M | Burton |
13 | 231 | Michael | Major | SEN | M | Peterborough & Nene Valley |
14 | 232 | Lucas | Mansell | U20 | M | Kettering |
15 | 233 | Willem | Hembry | U17 | M | Bromsgrove & Redditch |
16 | 234 | Joshua | Orchard | U17 | M | Daventry |
17 | 235 | Dominic | Pauley | U20 | M | Huntingdonshire |
18 | 236 | Daniel | Wort | U17 | M | Solihull & Small Heath |
Pace 64’s | ||||||
Pace 67’s |